| Classification | Tonnes | Copper grade | Copper tonnes | Cobalt grade % | Cobalt tonnes |
|---|---|---|---|---|---|
| Proven | 6.6 million | 2.44% | 160,268 | 0.69% | 45,119 |
| Probable | 1.3 million | 2.02% | 25,773 | 0.69% | 8,867 |
| Total | 7.8 million | 2.37% | 186,041 | 0.69% | 53,986 |
Note: These mineral reserves comprise essentially leachable oxide ores.
All stated Reserves are completely included within the quoted Resources.
| Classification | Tonnes | Copper grade | Copper tonnes | Cobalt grade % | Cobalt tonnes |
|---|---|---|---|---|---|
| Measured to 150m | 9.65 million | 2.45% | 236,625 | 0.61% | 59,031 |
| Indicated to 150m | 2.46 million | 2.29% | 56,334 | 0.61% | 15,088 |
| Inferred from 150-200m | 15.02 million | 2.63% | 395,044 | 0.58% | 87,120 |
Note: These mineral resource include both oxide and sulphide ores.
The above resources and reserves are based upon 78 core boreholes (9650 m). An additional 30 boreholes were drilled by Africo for geotechnical, condemnation and exploration purposes and were not used in the resource evaluation.